Method | Typical use
| Perfect use |
|---|---|---|
(user failure
rate) | (method failure rate) | |
Hormonal | ||
Combined oral contraceptive pill | 1% -
2% | .1% |
Progesterone-only contraceptive pill | 2% -
5% | .5% |
Combined Injectable Contraceptives | .1% -
.4% | .1% |
Depo-Provera | .3% -
3% | .3% |
Lunelle | .1% -
3% | .5% |
Norplant (discontinued) | .2% -
1.1% | N/A |
Norplant 2 | .03% -
.1% | 0.05% |
Implanon | .06% -
.1% | 0.06% |
Ortho-Evra patch | .8% -
1.3% | 0.70% |
NuvaRing | .65% -
8% | 0.30% |
IUD | ||
Progestasert
IUD | 2% | |
Copper T
IUD | .8% | 0.60% |
Mirena IUD | .5% to
1.1% | 0.20% |
Diaphragm etc. | ||
Diaphragm (plus spermicide) | 16% -
17% | 6% |
Lea's Shield (plus spermicide) | 15% -
18% | 8% |
Ovès |
N/A | 4% - per manufacture |
Caps (plus spermicide) | ||
Prentif Cavity Rim Cervical Cap | ||
has had a vaginal birth | 30% -
32% | 26% |
has NOT had a vaginal birth | 15% -
16% | 6.4% |
FemCap | ||
has had a vaginal birth | 29% -
40% | N/A |
has NOT had a vaginal birth | 10% -
20% | N/A |
Method | Typical use
| Perfect use |
(user failure
rate) (method failure rate) | ||
Condoms | ||
Female condom |
21% | 5% |
Male condom | 6% -
15% | 2% |
Sponges | ||
Today
Sponge | ||
has had a vaginal birth | 27% -
40% | 20% |
has NOT had a vaginal birth | 14% -
20% | 9% |
Pharmatex
sponge | 19% | N/A |
Protectaid
sponge | 23% | N/A |
Sterilization | ||
Tubal ligation
(female) | .5% | .5% |
Essure (female) | less than
1% | N/A |
Vasectomy
(male) | 0.15% | .1% |
NFP | ||
Ovulation Method | 22% -
25% | 3% |
Sympto-Thermal | 13% -
25% | 2.5% |
Calendar Method | 13% -
25% | 5% |
Lactation
(LAM) | 6% | .5% |
Other | ||
Spermicide alone | 20% -
29% |
15% |
Withdrawal | 27% | 4% |